Block #23308
| Hash | cd1fca2f86302d8307746377bf739e14780d5672bb8473f7604093bf60ff9406 |
|---|---|
| Confirmations | 66871 |
| Time | 2026-07-12 11:14:56 UTC (47d ago) |
| Transactions | 2 |
| Size | 985 bytes |
| Difficulty | 5.8033e-5 |
| Bits | 1e434f3d |
| Nonce | 29731 |
| Version | 00200004 |
| Merkle root | c30216f50c82ddcf7b2a31d192ff890c814c6627c18be38151b3e0f7cff260b7 |
| Previous | d9ed146e68c5…88417dbe |
| Next | f47bfe97f7d1…e5d7992a |
Transactions 2
| 0 | ba346b43a1a1…ddc5a418 coinbase |
| 1 | 7777b24e14f3…5428b044 |