Block #154504
| Hash | fd8f79805bcd0a89075fa9e1ed184d44c5a514532ea873c472725ee7cf9feaf2 |
|---|---|
| Confirmations | 5527 |
| Time | 2026-10-13 08:52:24 UTC (3d ago) |
| Transactions | 1 |
| Size | 172 bytes |
| Difficulty | 4.6882e-5 |
| Bits | 1e5351e3 |
| Nonce | 21326 |
| Version | 00200004 |
| Merkle root | d09d7ae74ac67867d0b137c119830b8b2406086639cdf07692319f85771a7478 |
| Previous | f024a982138a…d936812b |
| Next | 48e295f7fe9a…3339b32f |
Transactions 1
| 0 | d09d7ae74ac6…771a7478 coinbase |